FET输入型放大器
时间:2023-12-17 02:37:02
| Part# | Amps per Package | Feedback Type | -3dB Bandwidth at min gain (typ) | GBP (typ) | Slew Rate (typ) | Voltage Noise Density (typ) | Shutdown/Disable | Vsupply span (min) | Vsupply span (max) | Vos (typ) | Iq/Amp (typ) | US Price 1000 to 4999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADA4870 | 1 | Current | 70 MHz | - | 2500 V/μs | 2.1 nV/rtHz | Yes | 10 | 40 | -1 mV | 32.5 mA | $8.50 |
| ADA4805-1 | 1 | Voltage | 40 MHz | 30 MHz | 190 V/μs | 5.2 nV/rtHz | Yes | 2.7 | 10 | 13 μV | 570 μA | $0.95 |
| ADA4610-4 | 4 | Voltage | - | 16.3 MHz | 21 | 7.3 nV/rtHz | No | 9 | 36 | 400 nV | 1.6 mA | $3.65 |
| ADA4084-1 | 1 | Voltage | - | 15.9 MHz | 2.6 V/μs | 3.9 nV/rtHz | No | 3 | 30 | 40 μV | 625 μA | $1.50 |
| ADA4084-4 | 4 | Voltage | 12.3 MHz | 15.9 MHz | 2.6 V/μs | 3.9 nV/rtHz | No | 3 | 30 | 40 μV | 625 μA | $4.45 |
| ADA4077-1 | 1 | Voltage | - | 3.9 MHz | 1.2 V/μs | 6.9 nV/rtHz | - | 5 | 30 | 10 μV | 400 μA | $0.77 |
| ADA4700-1 | 1 | Voltage | 4.8 MHz | 3.5 MHz | 20 V/μs | 14.7 nV/rtHz | - | 10 | 100 | 200 μV | 1.7 mA | $2.69 |
| ADA4077-4 | 4 | Voltage | 5.5 MHz | 3.6 MHz | 1.2 V/μs | 6.9 nV/rtHz | - | 5 | 30 | 10 μV | 400 μA | $2.90 |
| AD8244 | 4 | - | - | - | - | 13 nV/rtHz | - | 3 | 36 | 100 μV | 180 μA | $1.81 |
| ADA4666-2 | 2 | Voltage | 2.1 MHz | 4 MHz | 2 V/μs | 18 nV/rtHz | No | 3 | 18 | 500 μV | 630 μA | $0.85 |
| ADA4661-2 | 2 | Voltage | 2.1 MHz | 4 MHz | 2 V/μs | 18 nV/rtHz | No | 3 | 18 | 30 μV | 630 μA | $1.13 |
| AD8634 | 1 | Voltage | 4.9 MHz | 9.7 MHz | 5 V/μs | 4.2 nV/rtHz | - | 3 | 30 | 250 μV | 1.1 mA | $68.00 |
| ADA4895-1 | 1 | Voltage | 236 MHz | 1.5 GHz | 943 V/µs | 1 nV/rtHz | Yes | 3 | 10 | 28 µV | 3 mA | $1.89 |
| ADA4895-2 | 2 | Voltage | 236 MHz | 1.5 GHz | 943 V/µs | 1 nV/rtHz | - | 3 | 10 | 28 µV | 3 mA | $3.21 |
| ADA4500-2 | 2 | Voltage | 10 MHz | 10 MHz | 8.7 V/µs | 14.5 nV/rtHz | - | 2.7 | 5.5 | 120 µV | 1.55 mA | $0.98 |
| ADA4077-2 | 2 | Voltage | 5.5 MHz | 3.6 MHz | 1 V/µs | 13 nV/rtHz | - | 5 | 30 | 10 µV | 400 µA | $1.38 |
| ADA4528-2 | 2 | Voltage | 3.4 MHz | - | 0.5 V/µs | 5.9 nV/rtHz | No | 2.2 | 5.5 | 0.3 µV | 1.5 mA | $1.52 |
| ADA4096-4 | 4 | Voltage | 800 kHz | 595 kHz | 0.4 V/µs | 27 nV/rtHz | No | 3 | 30 | 35 µV | 60 µA | $2.70 |
| AD8659 | 4 | Voltage | 230 kHz | 230 kHz | 0.08 V/µs | 50 nV/rtHz | No | 2.7 | 18 | 350 µV | 18 µA | $1.35 |
| ADA4610-2 | 2 | Voltage | 10.6 MHz | 16.3 MHz | 25 V/µs | 14 nV/rtHz | No | 9 | 30 | 200 µV | 1.6 mA | $1.43 |
| ADA4001-2 | 2 | Voltage | 10.3 MHz | 16.7 MHz | 25 V/µs | 8.8 nV/rtHz | - | 10 | 36 | 500 µV | 2 mA | $1.09 |
| ADA4897-2 | 2 | Voltage | 230 MHz | 90 MHz | 120 V/µs | 1 nV/rtHz | Yes | 3 | 10 | 28 µV | 3 mA | $3.21 |
| ADA4830-1 | - | - | - | - | - | - | - | 2.9 | 5.5 | - | - | $0.61 |
| ADA4638-1 | 1 | Voltage | 2.5 MHz | 1.5 MHz | 1.5 V/µs | 66 nV/rtHz | - | 4.5 | 30 | 500 nV | 0.85 mA | $1.28 |
| ADA4084-2 | 2 | Voltage | 12.3 MHz | 15.9 MHz | 2.6 V/µs | 3.9 nV/rtHz | No | 3 | 30 | 100 µV | 595 µA | $2.85 |
| ADA4897-1 | 1 | Voltage | 230 MHz | 90 MHz | 120 V/µs | 1 nV/rtHz | Yes | 3 | 10 | 28 µV | 3 mA | $1.89 |
| ADA4896-2 | 2 | Voltage | 230 MHz | 90 MHz | 120 V/µs | 1 nV/rtHz | Yes | 3 | 10 | 28 µV | 3 mA | $3.21 |
| ADA4096-2 | 2 | Voltage | 1.5 MHz | 595 kHz | 0.25 V/µs | 27 nV/rtHz | - | 3 | 30 | 35 µV | 60 µA | $1.87 |
| ADA4528-1 | 1 | Voltage | 6.5 MHz | 4 MHz | 0.5 V/µs | 5.3 nV/rtHz | No | 2.2 | 5.5 | 0.3 µV | 1.4 mA | $0.98 |
| AD8657 | 2 | Voltage | 200 kHz | 230 kHz | 0.07 V/µs | 50 nV/rtHz | No | 2.7 | 18 | 350 µV | 18 µA | $0.95 |
| ADA4891-4 | 4 | Voltage | 220 MHz | 105 MHz | 170 V/µs | 9 nV/rtHz | - | 2.7 | 5.5 | 2.5 mV | 4.4 mA | $1.09 |
| ADA4891-3 | 3 | Voltage | 220 MHz | 105 MHz | 170 V/µs | 9 nV/rtHz | - | 2.7 | 5.5 | 2.5 mV | 4.4 mA | $0.89 |
| ADA4800 | 1 | - | 400 MHz | - | 415 V/µs | 1.5 nV/rtHz | - | 4 | 17 | 30 mV | 1.4 mA | $0.30 |
| ADA4637-1 | 1 | Voltage | - | 80 MHz | 170 V/µs | 6.1 nV/rtHz | - | 10 | 30 | 70 µV | 7 mA | $3.47 |
| ADA4891-2 | 2 | Voltage | 240 MHz | 105 MHz | 170 V/µs | 9 nV/rtHz | - | 2.7 | 5.5 | 2.5 mV | 4.4 mA | $0.69 |
| ADA4891-1 | 1 | Voltage | 240 MHz | 105 MHz | 170 V/µs | 9 nV/rtHz | No | 2.7 | 5.5 | 2.5 mV | 4.4 mA | $0.49 |
| ADA4092-4 | 4 | Voltage | 1.4 MHz | - | 0.4 V/µs | 30 nV/rtHz | No | 2.7 | 30 | 40 µV | 200 µA | $2.50 |
| ADA4898-2 | 2 | Voltage | 65 MHz | 50 MHz | 55 V/µs | 0.9 nV/rtHz | No | 9 | 33 | 20 µV | 7.9 mA | $3.21 |
| ADA4691-4 | 4 | Voltage | 3.6 MHz | 3.6 MHz | 1.3 V/µs | 16 nV/rtHz | Yes | 2.7 | 5 | 500 µV | 180 µA | $0.90 |
| AD8624 | 4 | Voltage | 560 kHz | 560 kHz | 0.48 V/µs | 11 nV/rtHz | No | 4 | 36 | 10 µV | 215 µA | $3.56 |
| ADA4692-4 | 4 | Voltage | 3.6 MHz | - | 1.3 V/µs | 16 nV/rtHz | No | 2.7 | 5 | 500 µV | 180 µA | $0.85 |
| ADA4051-1 | 1 | Voltage | 125 kHz | 125 kHz | 0.06 V/µs | 95 nV/rtHz | No | 1.8 | 5.5 | 2 µV | 15 µA | $0.93 |
| AD8505 | 1 | Voltage | 95 Hz | - | 13 mV/µs | 45 nV/rtHz | No | 1.8 | 5 | 500 µV | 25.5 µA | $0.47 |
| AD8432 | 2 | Voltage | 200 MHz | - | 170 V/µs | 0.8 nV/rtHz | Yes | 4.5 | 5.5 | 1 mV | 12 mA | $1.29 |
| ADA4691-2 | 2 | Voltage | 3.6 MHz | 3.6 MHz | 1.3 V/µs | 16 nV/rtHz | Yes | 2.7 | 5 | 500 µV | 180 µA | $0.57 |
| ADA4627-1 | 1 | Voltage | 19 MHz | 19 MHz | 40 V/µs | 6.1 nV/rtHz | No | 10 | 30 | 70 µV | 7 mA | $3.47 |
| ADA4505-1 | 1 | Voltage | 50 kHz | 50 kHz | 6 mV/µs | 65 nV/rtHz | No | 1.8 | 5 | 500 µV | 9 µA | $0.41 |
| ADA4091-4 | 4 | Voltage | 1.27 MHz | 1.22 MHz | 0.46 V/µs | 25 nV/rtHz | No | 3 | 30 | 40 µV | 200 µA | $3.60 |
| ADA4062-4 | 4 | Voltage | 1.4 MHz | 1.4 MHz | 3.3 V/µs | 36 nV/rtHz | No | 10 | 30 | 500 µV | 165 µA | $1.21 |
| ADA4051-2 | 2 | Voltage | 200 kHz | 125 kHz | 40 mV/µs | 95 nV/rtHz | No | 1.8 | 5.5 | 2 µV | 13 µA | $1.47 |
| AD8622 | 2 | Voltage | 560 kHz | 540 kHz | 0.28 V/µs | 11 nV/rtHz | - | 5 | 30 | 10 µV | 215 µA | $1.96 |
| ADA4692-2 | 2 | Voltage | 3.6 MHz | - | 1.3 V/µs | 16 nV/rtHz | No | 2.7 | 5 | 500 µV | 180 µA | $0.55 |
| ADA4665-2 | 2 | Voltage | 1.2 MHz | 1.2 MHz | 1 V/µs | 32 nV/rtHz | No | 5 | 16 | 4 mV | 290 µA | $0.70 |
| ADA4859-3 | 3 | Current | 265 MHz | - | 740 V/µs | 17 nV/rtHz | Yes | 3 | 5.5 | 9 mV | - | $1.69 |
| ADA4858-3 | 3 | Current | 600 MHz | - | 600 V/µs | 4 nV/rtHz | Yes | 3 | 5.5 | 500 µV | 7 mA | $1.69 |
| ADA4856-3 | 3 | Voltage | 225 MHz | - | 800 V/µs | 14 nV/rtHz | Yes | 3 | 5.5 | 1.3 mV | 7.8 mA | $1.39 |
| ADA4855-3 | 3 | Voltage | 400 MHz | 200 MHz | 800 V/µs | 6.5 nV/rtHz | Yes | 3 | 5.5 | 1.3 mV | 7.8 mA | $1.81 |
| ADA4817-2 | 2 | Voltage | 1.05 GHz | 410 MHz | 870 V/µs | 4 nV/rtHz | No | 5 | 10 | 400 µV | 21 mA | $4.98 |
| ADA4817-1 | 1 | Voltage | 1.05 GHz | 410 MHz | 870 V/µs | 4 nV/rtHz | Yes | 5 | 10 | 400 µV | 21 mA | $2.95 |
| ADA4505-4 | 4 | Voltage | 50 kHz | 50 kHz | 6 mV/µs | 65 nV/rtHz | No | 1.8 | 5 | 500 µV | 7 µA | $1.01 |
| ADA4091-2 | 2 | Voltage | 1.27 MHz | 1.22 MHz | 0.46 V/µs | 25 nV/rtHz | No | 3 | 30 | 40 µV | 200 µA | $2.22 |
| ADA4075-2 | 2 | Voltage | 6.5 MHz | 6.5 MHz | 12 V/µs | 2.8 nV/rtHz | No | 24 | 36 | 1 mV | 1.8 mA | $0.75 |
| ADA4062-2 | 2 | Voltage | 1.4 MHz | 1.4 MHz | 3.3 V/µs | 36 nV/rtHz | No | 10 | 30 | 500 µV | 165 µA | $0.75 |
| ADA4004-2 | 2 | Voltage | 12 MHz | 12 MHz | 2.7 V/µs | 1.8 nV/rtHz | No | 10 | 30 | 125 µV | 2.2 mA | $1.73 |
| ADA4004-1 | 1 | Voltage | 12 MHz | 12 MHz | 2.7 V/µs | 1.8 nV/rtHz | No | 10 | 30 | 125 µV | 2.2 mA | $1.14 |
| AD8597 | 1 | Voltage | 10 MHz | 10 MHz | 14 V/µs | 1.07 nV/rtHz | No | 10 | 36 | 120 µV | 5 mA | $2.25 |
| AD8275 | - | - | - | - | - | 40 nV/rtHz | - | 3.3 | 15 | 500 µV | - | $1.60 |
| ADA4505-2 | 2 | Voltage | 50 kHz | 50 kHz | 6 mV/µs | 65 nV/rtHz | No | 1.8 | 5 | 500 µV | 7 µA | $0.57 |
| AD8508 | 4 | Voltage | 95 kHz | - | 13 mV/µs | 45 nV/rtHz | No | 1.8 | 5 | 500 µV | 15 µA | $1.02 |
| ADA4898-1 | 1 | Voltage | 65 MHz | 50 MHz | 55 V/µs | 0.9 nV/rtHz | Yes | 9 | 33 | 20 µV | 7.9 mA | $2.29 |
| ADA4857-2 | 2 | Voltage | 750 MHz | 400 MHz | 2.8 kV/µs | 4.4 nV/rtHz | Yes | 4.5 | 10.5 | 2 mV | 5.5 mA | $2.53 |
| ADA4857-1 | 1 | Voltage | 850 MHz | 400 MHz | 2.8 kV/µs | 4.4 nV/rtHz | Yes | 4.5 | 10.5 | 2 mV | 5.5 mA | $1.49 |
| AD8639 | 2 | Voltage | 1.5 MHz | 1.35 MHz | 2 V/µs | 80 nV/rtHz | No | 5 | 16 | 3 µV | 1.5 mA | $1.86 |
| ADR827 | 1 | Voltage | 1 MHz | - | 0.5 V/µs | 16 nV/rtHz | No | 2.7 | 30 | 100 µV | - | $1.45 |
| AD8669 | 4 | Voltage | 520 kHz | 540 kHz | 0.26 V/µs | 21 nV/rtHz | No | 5 | 16 | 40 µV | 285 µA | $2.70 |
| AD8647 | 2 | Voltage | 24 MHz | 24 MHz | 11 V/µs | 6 nV/rtHz | Yes | 2.7 | 5.5 | 600 µV | 2 mA | $0.71 |
| AD8638 | 1 | Voltage | 1.5 MHz | 1.35 MHz | 2 V/µs | 59 nV/rtHz | No | 5 | 16 | 3 µV | 1.5 mA | $1.08 |
| AD8506 | 2 | Voltage | 150 kHz | - | 13 mV/µs | 45 nV/rtHz | No | 1.8 | 5.5 | 2.5 mV | 20 µA | $0.57 |
| AD8663 | 1 | Voltage | 540 kHz | 540 kHz | 0.3 V/µs | 21 nV/rtHz | No | 5 | 16 | 40 µV | 285 µA | $1.17 |
| AD8646 | 2 | Voltage | 24 MHz | 24 MHz | 11 V/µs | 6 nV/rtHz | No | 2.7 | 5.5 | 600 µV | 2 mA | $0.61 |
| ADA4000-4 | 4 | Voltage | 5 MHz | 5 MHz | 20 V/µs | 16 nV/rtHz | No | 8 | 36 | 200 µV | 1.65 mA | $2.22 |
| ADA4000-2 | 2 | Voltage | 5 MHz | 5 MHz | 20 V/µs | 16 nV/rtHz | No | 8 | 36 | 200 µV | 1.65 mA | $1.31 |
| ADA4000-1 | 1 | Voltage | 5 MHz | 5 MHz | 20 V/µs | 16 nV/rtHz | No | 8 | 36 | 200 µV | 1.65 mA | $0.73 |
| AD8667 | 2 | Voltage | 520 kHz | 540 kHz | 0.26 V/µs | 21 nV/rtHz | No | 5 | 16 | 40 µV | 285 µA | $1.58 |
| AD8539 | 2 | Voltage | 430 kHz | 430 kHz | 0.4 V/µs | 50 nV/rtHz | No | 2.7 | 5.5 | 5 µV | 210 µA | $0.72 |
| ADTL084 | 4 | Voltage | 5 MHz | 5 MHz | 20 V/µs | 16 nV/rtHz | No | 8 | 36 | 1.5 mV | 1.2 mA | $0.92 |
| ADTL082 | 2 | Voltage | 5 MHz | 5 MHz | 20 V/µs | 16 nV/rtHz | No | 8 | 36 | 1.5 mV | 1.2 mA | $0.43 |
| AD8599 | 2 | Voltage | 10 MHz | 10 MHz | 16.8 V/µs | 1.15 nV/rtHz | No | 9 | 30 | 10 µV | 5 mA | $3.24 |
| AD8504 | 4 | Voltage | 7 kHz | 7 kHz | 0.004 V/µs | 190 nV/rtHz | No | 1.8 | 5.5 | 500 µV | 1 µA | $1.00 |
| AD8502 | 2 | Voltage | 7 kHz | 7 kHz | 0.004 V/µs | 190 nV/rtHz | No | 1.8 | 5.5 | 500 µV | 1 µA | $0.70 |
| ADA4853-3 | 3 | Voltage | 100 MHz | 55 MHz | 120 V/µs | 22 nV/rtHz | Yes | 2.65 | 5 | 1 mV | 1.3 mA | $1.19 |
| ADA4310-1 | 2 | Current | 190 MHz | - | 820 V/µs | 2.85 nV/rtHz | Yes | - | - | 1 mV | - | $0.90 |
| AD8684 | 4 | Voltage | 3.5 MHz | 3.5 MHz | 9 V/µs | 36 nV/rtHz | No | 9 | 36 | 350 µV | 250 µA | $2.44 |
| AD8682 | 2 | Voltage | 3.5 MHz | 3.5 MHz | 9 V/µs | 36 nV/rtHz | No | 9 | 32 | 350 µV | 250 µA | $1.66 |
| AD8676 | 2 | Voltage | 10 MHz | 10 MHz | 2.5 V/µs | 2.8 nV/rtHz | No | 10 | 36 | 12 µV | 2.7 mA | $1.66 |
| AD8665 | 1 | Voltage | 4 MHz | 4 MHz | 3.5 V/µs | 10 nV/rtHz | No | 5 | 16 | 50 µV | 1.55 mA | $0.83 |
| AD8392A | - | - | - | - | - | - | - | - | - | - | - | $1.83 |
| ADA4853-2 | 2 | Voltage | 100 MHz | 55 MHz | 120 V/µs | 22 nV/rtHz | Yes | 2.65 | 5 | 1 mV | 1.3 mA | $0.98 |
| AD8666 | 2 | Voltage | 4 MHz | 4 MHz | 3.5 V/µs | 10 nV/rtHz | No | 5 | 16 | 600 µV | 1.55 mA | $0.93 |
| AD8664 | 4 | Voltage | 4 MHz | 4 MHz | 3.5 V/µs | 12 nV/rtHz | No | 5 | 16 | 50 µV | 1.55 mA | $2.23 |
| ADA4860-1 | 1 | Current | 520 MHz | - | 790 V/µs | 4 nV/rtHz | Yes | 5 | 12 | 3.5 mV | 8 mA | $0.56 |
| AD8668 | 4 | Voltage | 4 MHz | 4 MHz | 3.5 V/µs | 10 nV/rtHz | No | 5 | 16 | 600 µV | 1.55 mA | $1.75 |
| AD8662 | 2 | Voltage | 4 MHz | 4 MHz | 3.5 V/µs | 12 nV/rtHz | No | 5 | 16 | 30 µV | 1.55 mA | $1.37 |
| AD8500 | 1 | Voltage | 7 kHz | 7 kHz | 0.004 V/µs | 190 nV/rtHz | No | 1.8 | 5.5 | 235 µV | 0.75 µA | $0.71 |
| OP07D | 1 | Voltage | 0.6 MHz | - | 0.2 V/µs | 10 nV/rtHz | - | 8 | 36 | 45 µV | 1.3 mA | $0.45 |
| ADA4853-1 | 1 | Voltage | 90 MHz | 55 MHz | 100 V/µs | 22 nV/rtHz | Yes | 2.65 | 5 | 1 mV | 1.3 mA | $0.70 |
| ADA4004-4 | 4 | Voltage | 12 MHz | 12 MHz | 2.7 V/µs | 1.8 nV/rtHz | No | 10 | 30 | 125 µV | 2.2 mA | $3.41 |
| AD8677 | 1 | Voltage | 600 kHz | 600 kHz | 0.2 V/µs | 10 nV/rtHz | No | 10 | 36 | 45 µV | 1.3 mA | $0.76 |
| AD8648 | 4 | Voltage | 22 MHz | 24 MHz | 12 V/µs | 6 nV/rtHz | No | 2.7 | 5.5 | 600 µV | 2 mA | $0.88 |
| AD8613 | 1 | Voltage | 400 kHz | 400 kHz | 0.1 V/µs | 25 nV/rtHz | No | 1.8 | 5 | 400 µV | 38 µA | $0.46 |
| AD8538 | 1 | Voltage | 430 kHz | 430 kHz | 0.4 V/µs | 50 nV/rtHz | No | 2.7 | 5.5 | 5 µV | 180 µA | $0.50 |
| ADD8504 | 4 | - | - | - | 7 V/µs | - | No | 3.3 | 6.5 | 20 mV | 0.95 mA | $0.80 |
| ADA4899-1 | 1 | Voltage | 600 MHz | 280 MHz | 310 V/µs | 1 nV/rtHz | Yes | 4.5 | 12 | 35 µV | 14.7 mA | $1.91 |
| ADA4861-3 | 3 | Current | 730 MHz | - | 680 V/µs | 3.2 nV/rtHz | Yes | 5 | 12 | 100 µV | 6.83 mA | $0.96 |
| ADA4841-2 | 2 | Voltage | 80 MHz | 30 MHz | 13 V/µs | 2.1 nV/rtHz | No | 2.7 | 12 | 40 µV | 1.2 mA | $2.32 |
| AD8675 | 1 | Voltage | 10 MHz | 10 MHz | 2.5 V/µs | 2.8 nV/rtHz | No | 10 | 36 | 10 µV | 2.9 mA | $1.18 |
| AD8661 | 1 | Voltage | 4 MHz | 4 MHz | 3.5 V/µs | 12 nV/rtHz | No | 5 | 16 | 30 µV | 1.4 mA | $1.08 |
| AD8619 | 4 | Voltage | 400 kHz | 400 kHz | 0.1 V/µs | 22 nV/rtHz | No | 1.8 | 5 | 400 µV | 38 µA | $1.11 |
| AD8617 | 2 | Voltage | 400 kHz | 400 kHz | 0.1 V/µs | 22 nV/rtHz | No | 1.8 | 5 | 400 µV | 38 µA | $0.71 |
| AD8003 | 3 | Current | 1.65 GHz | - | 3800 V/µs | 1.8 nV/rtHz | Yes | 4.5 | 10 | 700 µV | 10.2 mA | $2.92 |
| ADA4862-3 | 3 | Current | 310 MHz | - | 830 V/µs | 10.6 nV/rtHz | Yes | 5 | 12 | 2 mV | 6.83 mA | $0.96 |
| ADA4841-1 | 1 | Voltage | 80 MHz | 30 MHz | 13 V/µs | 2.1 nV/rtHz | Yes | 2.7 | 12 | 40 µV | 1.2 mA | $1.59 |
| AD8656 | 2 | Voltage | 28 MHz | 28 MHz | 11 V/µs | 4 nV/rtHz | - | 2.7 | 5.5 | 50 µV | 4.5 mA | $1.11 |
| ADA4851-2 | 2 | Voltage | 130 MHz | 70 MHz | 375 V/µs | 10 nV/rtHz | No | 2.7 | 12 | 600 µV | 3.2 mA | $0.70 |
| ADA4850-2 | 2 | Voltage | 175 MHz | 70 MHz | 220 V/µs | 10 nV/rtHz | Yes | 2.7 | 6 | 600 µV | 2.5 mA | $0.70 |
| ADA4850-1 | 1 | Voltage | 175 MHz | 70 MHz | 220 V/µs | 10 nV/rtHz | Yes | 2.7 | 6 | 600 µV | 2.5 mA | $0.56 |
| AD8694 | 4 | Voltage | 10 MHz | 10 MHz | 5 V/µs | 8 nV/rtHz | - | 2.7 | 6 | 400 µV | 0.95 mA | $0.80 |
| AD8655 | 1 | Voltage | 28 MHz | 28 MHz | 11 V/µs | 4 nV/rtHz | No | 2.7 | 5.5 | 50 µV | 4.5 mA | $0.71 |
| AD8643 | 4 | Voltage | 3.5 MHz | 3.5 MHz | 3 V/µs | 27.5 nV/rtHz | - | 5 | 26 | 50 µV | 290 µA | $3.85 |
| AD8642 | 2 | Voltage | 3.5 MHz | 3.5 MHz | 3 V/µs | 27.5 nV/rtHz | No | 5 | 26 | 50 µV | 290 µA | $2.35 |
| ADA4851-4 | 4 | Voltage | 130 MHz | 70 MHz | 375 V/µs | 10 nV/rtHz | No | 2.7 | 12 | 600 µV | 3.2 mA | $1.10 |
| AD8691 | 1 | Voltage | 10 MHz | 10 MHz | 5 V/µs | 6.5 nV/rtHz | No | 2.7 | 6 | 400 µV | 1.05 mA | $0.44 |
| AD8630 | 4 | Voltage | 2.5 MHz | 2.5 MHz | 1 V/µs | 22 nV/rtHz | No | 2.7 | 6 | 1 µV | 1.1 mA | $2.73 |
| AD8615 | 1 | Voltage | 23 MHz | 24 MHz | 12 V/µs | 7 nV/rtHz | No | 2.7 | 6 | 80 µV | 1.7 mA | $0.76 |
| AD8397 | 2 | Voltage | 69 MHz | 35 MHz | 53 V/µs | 4.5 nV/rtHz | No | 3 | 24 | 1 mV | 11 mA | $2.32 |
| AD8000 | 1 | Current | 1580 MHz | - | 4100 V/µs | 1.6 nV/rtHz | Yes | 4.5 | 12 | 1 mV | 14.3 mA | $1.70 |
| ADA4851-1 | 1 | Voltage | 130 MHz | 70 MHz | 375 V/µs | 10 nV/rtHz | Yes | 2.7 | 12 | 600 µV | 3.2 mA | $0.56 |
| AD8692 | 2 | Voltage | 10 MHz | 10 MHz | 5 V/µs | 8 nV/rtHz | No | 2.7 | 6 | 400 µV | 1.05 mA | $0.60 |
| AD8652 | 2 | Voltage | 50 MHz | 50 MHz | 41 V/µs | 5 nV/rtHz | No | 2.7 | 5.5 | 100 µV | 9 mA | $1.99 |
| AD8641 | 1 | Voltage | 3.5 MHz | 3.5 MHz | 3 V/µs | 27.5 nV/rtHz | No | 5 | 26 | 50 µV | 290 µA | $1.47 |
| AD8629 | 2 | Voltage | 2.5 MHz | 2.5 MHz | 1 V/µs | 22 nV/rtHz | No | 2.7 | 6 | 1 µV | 1.1 mA | $1.47 |
| ADD8710 | 11 | Voltage | 5 MHz | - | 8 V/µs | - | No | 4.5 | 18 | 4 mV | 0.91 mA | $1.84 |
| AD8045 | 1 | Voltage | 1 GHz | 400 MHz | 1350 V/µs | 3 nV/rtHz | No | 3.3 | 12 | 500 µV | 19 mA | $1.41 |
| AD8698 | 2 | Voltage | 1 MHz | - | 0.4 V/µs | 8 nV/rtHz | No | 5 | 30 | 20 µV | 1.6 mA | - |
| AD8618 | 4 | Voltage | 24 MHz | 24 MHz | 12 V/µs | 6 nV/rtHz | No | 2.7 | 6 | 23 µV | 2 mA | $2.29 |
| AD8674 | 4 | Voltage | 10 MHz | 10 MHz | 4 V/µs | 2.8 nV/rtHz | No | 10 | 36 | 20 µV | 3.5 mA | $3.24 |
| AD8672 | 2 | Voltage | 10 MHz | 10 MHz | 4 V/µs | 2.8 nV/rtHz | No | 10 | 36 | 20 µV | 3.5 mA | $1.62 |
| AD8616 | 2 | Voltage | 24 MHz | 24 MHz | 12 V/µs | 6 nV/rtHz | No | 2.7 | 6 | 80 µV | 2 mA | $1.29 |
| ADD8704 | 4 | Voltage | 6.8 MHz | - | 6 V/µs | 25 nV/rtHz | No | 4.5 | 16.5 | 2 mV | 850 µA | - |
| AD8651 | 1 | Voltage | 50 MHz | 50 MHz | 41 V/µs | 4.5 nV/rtHz | No | 2.7 | 5.5 | 100 µV | 9 mA | $1.13 |
| AD8626 | 2 | Voltage | 5 MHz | 5 MHz | 5 V/µs | 16 nV/rtHz | No | 5 | 26 | 50 µV | 850 µA | $2.63 |
| AD8625 | 4 | Voltage | 5 MHz | 5 MHz | 5 V/µs | 16 nV/rtHz | No | 5 | 26 | 50 µV | 850 µA | $4.09 |
| AD8609 | 4 | Voltage | 400 kHz | 400 kHz | 0.1 V/µs | 22 nV/rtHz | No | 1.8 | 5 | 12 µV | 50 µA | $1.85 |
| AD8607 | 2 | Voltage | 400 kHz | 400 kHz | 0.1 V/µs | 22 nV/rtHz | No | 1.8 | 5 | 12 µV | 50 µA | $1.02 |
| AD8513 | 4 | Voltage | 8 MHz | 8 MHz | 20 V/µs | 7.6 nV/rtHz | No | 9 | 36 | 80 µV | 2.5 mA | $3.71 |
| AD8099 | 1 | Voltage | 500 MHz | 3 GHz | 1350 V/µs | 0.95 nV/rtHz | Yes | 5 | 12 | 100 µV | 16 mA | $2.00 |
| AD8040 | 4 | Voltage | 125 MHz | 40 MHz | 62 V/µs | 16.5 nV/rtHz | No | 2.7 | 12 | 2 mV | 1.5 mA | $1.62 |
| AD8671 | 1 | Voltage | 10 MHz | 10 MHz | 4 V/µs | 2.8 nV/rtHz | No | 10 | 36 | 20 µV | 3.5 mA | $1.06 |
| AD8603 | 1 | Voltage | 400 kHz | 400 kHz | 0.1 V/µs | 22 nV/rtHz | No | 1.8 | 6 | 12 µV | 50 µA | $0.68 |
| AD8030 | 2 | Voltage | 125 MHz | 40 MHz | 62 V/µs | 16.5 nV/rtHz | Yes | 2.7 | 14 | 1.6 mV | 1.5 mA | $1.21 |
| AD8029 | 1 | Voltage | 125 MHz | 40 MHz | 62 V/µs | 16.5 nV/rtHz | Yes | 2.7 | 12 | 1.6 mV | 1.5 mA | $0.86 |
| AD8028 | 2 | Voltage | 190 MHz | 190 MHz | 100 V/µs | 4.3 nV/rtHz | Yes | 2.7 | 12 | 240 µV | 6 mA | $1.91 |
| AD8627 | 1 | Voltage | 5 MHz | 5 MHz | 5 V/µs | 16 nV/rtHz | No | 5 | 26 | 50 µV | 850 µA | $1.60 |
| AD8027 | 1 | Voltage | 190 MHz | 190 MHz | 100 V/µs | 4.3 nV/rtHz | Yes | 2.7 | 12 | 240 µV | 6 mA | $1.20 |
| AD8608 | 4 | Voltage | 10 MHz | 10 MHz | 5 V/µs | 6.5 nV/rtHz | No | 2.7 | 6 | 20 µV | 1.2 mA | $1.58 |
| AD8067 | 1 | Voltage | 54 MHz | 200 MHz | 640 V/µs | 6.6 nV/rtHz | No | 5 | 24 | 200 µV | 7 mA | $1.89 |
| AD8605 | 1 | Voltage | 10 MHz | 10 MHz | 5 V/µs | 6.5 nV/rtHz | No | 2.7 | 6 | 20 µV | 1.2 mA | $0.68 |
