最全的计算机会议排名
时间:2023-02-16 08:30:00
我收集了一些计算领域的会议,为以后的研究生涯做准备!来吧!
Ecnu and Fzu 在这两所学校经历了学习生涯,思念Fzu珍惜一切Ecnu的现在
CORE Computer Science Conference Rankings
Acronym | Standard Name | Rank |
---|---|---|
AAAI | National Conference of the American Association for Artificial Intelligence | A |
AAMAS | International Conference on Autonomous Agents and Multiagent Systems | A |
ACL | Association of Computational Linguistics | A |
ACMMM | ACM Multimedia Conference | A |
ASPLOS | Architectural Support for Programming Languages and Operating Systems | A |
CAV | Computer Aided Verification | A |
CCS | ACM Conference on Computer and Communications Security | A |
CHI | International Conference on Human Factors in Computing Systems | A |
COLT | Annual Conference on Computational Learning Theory | A |
CRYPTO | Advances in Cryptology | A |
CSCL | Computer Supported Collaborative Learning | A |
DCC | IEEE Data Compression Conference | A |
DSN | International Conference on Dependable Systems | A |
EuroCrypt | International Conference on the Theory and Applicationof Cryptographic Techniques | A+ |
FOCS | IEEE Symposium on Foundations of Computer Science | A+ |
FOGA | Foundations of Genetic Algorithms | A+ |
HPCA | IEEE Symposium on High Performance Computer Architecture | A+ |
I3DG | ACM-SIGRAPH Interactive 3D Graphics | A+ |
ICAPS | International Conference on Automated Planning and Scheduling | A+ |
ICCV | IEEE International Conference on Computer Vision | A+ |
ICDE | IEEE International Conference on Data Engineering | A+ |
ICDM | IEEE International Conference on Data Mining | A+ |
ICFP | International Conference on Functional Programming | A+ |
ICIS | International Conference on Information Systems | A+ |
ICML | International Conference on Machine Learning | A+ |
ICSE | International Conference on Software Engineering | A+ |
IJCAI | International Joint Conference on Artificial Intelligence | A+ |
IJCAR | International Joint Conference on Automated Reasoning | A+ |
INFOCOM | Joint Conference of the IEEE Computer and Communications Societies | A+ |
InfoVis | IEEE Information Visualization Conference | A+ |
IPSN | Information Processing in Sensor Networks | A+ |
ISCA | ACM International Symposium on Computer Architecture | A+ |
ISMAR | IEEE and ACM International Symposium on Mixed and Augmented Reality | A+ |
ISSAC | International. Symposium on Symbolic and Algebraic Computation | A+ |
ISWC | IEEE International Symposium on Wearable Computing | A+ |
IWQoS | IFIP International Workshop on QoS | A+ |
JCDL | ACM Conference on Digital Libraries | A+ |
KR | International Conference on Principles of KR & Reasoning | A+ |
LICS | IEEE Symposium on Logic in Computer Science | A+ |
MOBICOM | ACM International Conferencem on Mobile Computing and Networking | A+ |
NIPS | Advances in Neural Information Processing Systems | A+ |
OOPSLA | ACM Conference on Object Oriented Programming Systems Languages and Applications | A+ |
OSDI | Usenix Symposium on Operating Systems Design and Implementation | A+ |
PERCOM | IEEE International Conference on Pervasive Computing and Communications | A+ |
PERVASIVE | International Conference on Pervasive Computing | A+ |
PLDI | ACM-SIGPLAN Conference on Programming Language Design & Implementation | A+ |
PODC | ACM Symposium on Principles of Distributed Computing | A+ |
PODS | ACM SIGMOD-SIGACT-SIGART Conferenceon Principles of Database Systems | A+ |
POPL | ACM-SIGACT Symposium on Principles of Prog Langs | A+ |
RSS | Robotics: Systems and Science | A+ |
RTSS | Real Time Systems Symp | A+ |
SENSYS | ACM Conference on Embedded Networked Sensor Systems | A+ |
SIGCOMM | ACM Conference on Applications, Technologies,Architectures, and Protocols for Computer Communication | A+ |
SIGGRAPH | ACM SIG International Conference on Computer Graphics and Interactive Techniques | A+ |
SIGIR | ACM International Conference on Research and Development in Information Retrieval | A+ |
SIGKDD | ACM International Conference on Knowledge Discovery and Data Mining | A+ |
SIGMETRICS | ACM SIG on computer and communications metrics and performance | A+ |
SIGMOD | ACM Special Interest Group on Management of Data Conference | A+ |
SODA | ACM/SIAM Symposium on Discrete Algorithms | A+ |
SOSP | ACM SIGOPS Symposium on Operating Systems Principles | A+ |
STOC | ACM Symposium on Theory of Computing | A+ |
UAI | Conference in Uncertainty in Artifical Intelligence | A+ |
UbiComp | Uniquitous Computing | A+ |
VLDB | International Conference on Very Large Databases | A+ |
WWW | International World Wide Web Conference | A+ |
ACM-HT | ACM Hypertext Conf | A |
AH | International Conference on Adaptive Hypermedia and Adaptive Web-Based Systems | A |
AID | International Conference on AI in Design | A |
AIED | International Conference on Artificial Intelligence in Education | A |
AIIM | Artificial Intelligence in Medicine | A |
AIME | Artificial Intelligence in Medicine in Europe | A |
AiML | Advances in Modal Logic | A |
ALENEX | Workshop on Algorithm Engineering and Experiments | A |
ALIFE | International Conference on the Simulation and Synthesis of Living Systems | A |
AMAI | Artificial Intelligence and Maths | A |
AMIA | American Medical Informatics Annual Fall Symposium | A |
AOSD | Aspect-Oriented Software Development | A |
APPROX | International Workshop on Approximation Algorithms for Combinatorial Optimization Problems | A |
ASAP | International Conference on Apps for Specific Array Processors | A |
ASE | Automated Software Engineering Conference | A |
ASIACRYPT | International Conference on the Theory and Applications of Cryptology | A |
ASIS&T | Annual conference of American Society for Information Science and Technology | A |
ATVA | International Symposium on Automated Technology for Verification and Analysis | A |
AVSS | Advanced Video and Signal Based Surveillance | A |
BMVC | British Machine Vision Conference | A |
BPM | International Conference in Business Process Management | A |
CADE | International Conference on Automated Deduction | A |
CAIP | International Conference on Computer Analysis of Images and Patterns | A |
CaiSE | International Conference on Advanced Information Systems Engineering | A |
CANIM | Computer Animation | A |
CASES | International Conference on Compilers, Architecture, and Synthesis for Embedded Systems | A |
CBSE | International Symposium Component-Based Software Engineering | A |
CC | International Conference on Compiler Construction | A |
CCC | IEEE Symposium on Computational Complexity | A |
CCGRID | IEEE Symposium on Cluster Computing and the Grid | A |
CDC | IEEE Conference on Decision and Control | A |
CGI | Computer Graphics International | A |
CGO | Code Generation and Optimization | A |
CIDR | Conference on Innovative Data Systems Research | A |
CIKM | ACM International Conference on Information and Knowledge Management | A |
CLUSTER | Cluster Computing Conference | A |
COCOON | International Conference on Computing and Combinatorics | A |
CogSci | Annual Conference of the Cognitive Science Society | A |
COLING | International Conference on Computational Liguistics | A |
CONCUR | International Conference on Concurrency Theory | A |
CoNLL | Conference on Natural Language Learning | A |
CoopIS | International Conference on Cooperative Information Systems | A |
Coordination | International Conference on Coordination Models and Lanuguages | A |
CP | International Conference on Principles & Practice of Constraint Programming | A |
CPAIOR | International Conference on Integration of Artificial Intelligence and Operations Research Techniques in Constraint Programming for Combinatorial Optimization Problems | A |
CSB | IEEE Computational Systems Bioinformatics Conference | A |
CSCW | ACM Conference on Computer Supported Cooperative Work | A |
CSFW | IEEE Computer Security Foundations Workshop | A |
CSSAC | Cognitive Science Society Annual Conference | A |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | A |
DAC | Design Automation Conf | A |
DAS | International Workshop on Document Analysis Systems | A |
DASFAA | Database Systems for Advanced Applications | A |
DATE | IEEE/ACM Design, Automation & Test in Europe Conference | A |
DEXA | International Conference on Database and Expert Systems Applications | A |
DIGRA | Digital Games Research Conference | A |
DIS | Designing Interactive Systems | A |
DISC | International Symposium on Distributed Computing (ex WDAG) | A |
DocEng | ACM Symposium on Document Engineering | A |
DOOD | Deductive and Object-Oriented Databases | A |
DUX | Design for User Experience | A |
EAAI | Engineering Applications of Artifical Intelligence | A |
EACL | European Association of Computational Linguistics | A |
EASE | International Conference on Evaluation and Assessment in Software Engineering | A |
EC | ACM Conference on Electronic Commerce | A |
ECAI | European Conference on Artificial Intelligence | A |
ECCV | European Conference on Computer Vision | A |
ECDL | European Conference on Digital Libraries | A |
ECIS | European Conference on Information Systems | A |
ECML | European Conference on Machine Learning | A |
ECOOP | European Conference on object-oriented programming | A |
ECRTS | Euromicro Conference on Real-Time Systems | A |
ECSCW | European Conference on Computer Supported Cooperative Work | A |
ECWeb | International Conference on Electronic Commerce and Web Technology | A |
EDBT | Extending Database Technology | A |
EKAW | International Conference on Knowledge Engineering and Knowledge Management | A |
EMMSAD | Exploring Modelling Methods in Systems Analysis and Design | A |
EMNLP | Empirical Methods in Natural Language Processing | A |
EMSOFT | ACM Conference on Embedded Software | A |
ESA | European Symposium on Algorithms | A |
e-science | IEEE International Conference on e-science and Grid Computing | A |
ESEM | Internation Symposium on Empirical Software Engineering and Measurement | A |
ESOP | European Symposium on Programming | A |
ESORICS | European Symposium on Research in Computer Security | A |
ESQARU | International Joint Conference on Qualitative and Quantitative Practical Reasoning | A |
ESWC | European Semantic Web Conference | A |
EuroCOLT | European Conference on Computational Learning Theory | A |
EUROGRAPH | European Graphics Conference | A |
EuroPar | International Conference on Parallel Processing | A |
EuroPVM/MPI | Euopean PVM/MPI Uswers' Group Conference | A |
EuroSpeech | European Conference on Speech Communication and Technology | A |
EuroSPI | European SPI | A |
EuroSys | Eurosys Conference | A |
EWSN | European conference on Wireless Sensor Networks | A |
FCCM | IEEE Symposium on Field Programmable Custom Computing Machines | A |
FLOPS | International Symposium on Functional and Logic Programming | A |
FME | Formal Methods Europe | A |
FODO | International Conference on Foundation on Data Organization | A |
FORTE | IFIP Joint Int'l Conference on Formal Description Techniques and Protocol Specification, Testing, And Verification | A |
FPSAC | Formal Power Series and Algebraic Combinatorics | A |
FSE | ACM Conference on the Foundations of Software Engineering (inc ESEC-FSE when held joInternationaly [sic]) | A |
FSR | International Conference on Field and Service Robotics | A |
FST&TCS | Foundations of Software Technology & Theoretical Computer Science | A |
FUZZ-IEEE | IEEE International Conference on Fuzzy Systems | A |
GD | Graph Drawing | A |
Grid | International Conference on Grid Computing | A |
Group | ACM Special Interest Group on Supporting Group Work (was SIGGRoup) | A |
HiPC | International Conference on High Performance Computing | A |
HOTCHIPS (HCS) | Symposium on High Performance Chips | A |
HOTNETS | ACM Workshop on Hot Topics in Networks | A |
HotOS | USENIX Workshop on Hot Topics in Operating Systems | A |
HPDC | IEEE International Symposium on High Performance Distributed Computing | A |
Hypertext | ACM Conference on Hypertext and Hypermedia | A |
IC3N | International Conference on Computer Communication and Networks | A |
ICADL | International Conference of Asian Digital Libraries | A |
ICALP | International Colloquium on Automata, Languages and Programming | A |
ICALT | IEEE International Conference on Advanced Learning Technologies | A |
ICARCV | International Conference on Control, Automation, Robotics and Vision | A |
ICC | IEEE International Conference on Communications | A |
ICCAD | International Conference on Computer-Aided Design | A |
ICCL | IEEE International Conference on Computer Languages | A |
ICCS | International Conference on Computational Science | A |
ICCS | International Conference on Conceptual Structures | A |
ICDAR | IEEE International Conference on Document Analysis and Recognition | A |
ICDCS | IEEE International Conference on Distributed Computing Systems | A |
ICDT | International Conference on Database Theory | A |
ICECCS | IEEE International Conference on Engineering and Complex Computer Systems | A |
ICER | International Computing Education Research Workshop | A |
ICGG | International Conference on Grid Computing | A |
ICIAP | International Conference on Image Analysis and Processing | A |
ICIP | IEEE International Conference on Image Processing | A |
ICLP | International conference on Logic Programming | A |
ICMAS | International Conference on Multi Agent Systems | A |
ICNN | IEEE International Conference on Neural Networks | A |
ICNP | International Conference on Network Protocols | A |
ICONIP | International Conference on Neural Information Processing | A |
ICPP | International Conference on Parallel Processing | A |
ICPR | International Conference on Pattern Recognition | A |
ICS | ACM International Conference on Supercomputing | A |
ICSC2 | International Computer Symposium Conference | A |
ICSM | International. Conferenceon Software Maintenance | A |
ICSOC | International Conference on Service Oriented Computing | A |
ICSP | International Conference on Software Process | A |
ICSPC | International Conference on Security in Pervasive Computing | A |
ICSR | IEEE International Conference on Software Reuse | A |
ICTL | International Coference on Temporal Logic | A |
元器件数据手册、IC替代型号,打造电子元器件IC百科大全!
相关文章 |